YEAR | % RETURN |
2004 | 159.46% |
2005 | 7.27% |
2006 | 13.49% |
2007 | 12.54% |
2008 | 10.10% |
2009 | 11.84% |
2010 | 10.76% |
2011 | 29.63% |
2012 | 21.29% |
2013 | 42.71% |
2014 | 21.67% |
1. HAPPY NEW YEAR 2015 !!!
2. My past years trading result as above.
3. Good Luck. ^^
2 comments:
horse...keng! congratulation! happy new year and hope we all huat more in 2015.
Bought igbreit today at 1.26^^
Post a Comment