Finally, gotten rid of my Genting all at RM7.27. As mentioned earlier, needed some money for early settle of car loan and to foot some operation medical bills :(
Things just come unexpectedly, so, have to dispose some to raise those fund, as i am almost 80% invested and Genting being the heavyweight that can realise my fund instantly. Thus, have decided to dispose all of them. Nevertheless, I still retain most of my other shares for dividend.
Recently, have added some high dividend yielding counters in my watchlist. You can probably take a look of them as follows:-
PIE, NCB, BSTEAD & AJIYA.
I believed those counters mentioned above are very solid, strong in fundamental, aiming for growth, dividend and long term keeping. Till then happy trading. :)
3 comments:
Update portfolio + Margin line
1. Kfima 100% (cost: 94.5sen)
2. AZRB 40.5% (cost 78sen)
3. MBF 30% (cost 69sen)
4. PJ devel 19.6% (cost 73sen)
5. CYL 8.7% (cost 52.5sen)
6. OKA 7.2% (cost 58.8sen)
Second portfolio
1. MBF holding 38.5% (cost 68.5sen)
2. AZRB 25% (cost 77sen)
2. Chuan 16.2% (cost 60.5sen)
3. Encorp 11.1% (cost: 1.01)
4. kfima 9.2% (cost 92sen)
though volumn traded thinly, market still driven up.
So does GSP. :)
Update portfolio + Margin line
1. Kfima 100% (cost: 94.5sen)
2. AZRB 40.5% (cost 78sen)
3. MBF 30% (cost 69sen)
4. PJ devel 19.6% (cost 73sen)
5. CYL 8.7% (cost 52.5sen)
6. OKA 7.2% (cost 58.8sen)
Second portfolio + Margin line
1. MBF holding 38.5% (cost 68.5sen)
2. AZRB 25% (cost 77sen)
3. Chuan 16.2% (cost 60.5sen)
4. Bolton 15% (cost 70sen)
5. Encorp 9.4% (cost: 1.01)
6. kfima 9.2% (cost 92sen)
Post a Comment